Placering Server Antal domäner Placering Server Antal domäner Placering Server Antal domäner
1 dns11.se.telia.net. 9802 21 orebro.dns.swip.net. 2152 41 ns1.euro909.com. 1108
2 dns12.se.telia.net. 9802 22 ns4.space2u.com. 2143 42 ns3.euro909.com. 1106
3 dns10.telia.com. 6518 23 ns3.space2u.com. 2142 43 ns2.digikom.net. 1089
4 dns9.telia.com. 6517 24 dns5.telia.com. 2052 44 ns1.digikom.net. 1086
5 ns.algonet.se. 5134 25 kista.dns.swip.net. 1978 45 ns2.levonline.com. 1083
6 ns2.aname.net. 4207 26 ns1.ballou.se. 1810 46 ns.levonline.com. 1081
7 ns.aname.net. 4203 27 ns2.ballou.se. 1809 47 ns.digikom.org. 1062
8 ns-01.carambole.com. 3641 28 ystad.dns.swip.net. 1681 48 ns.itv.se. 1051
9 ns-03.carambole.com. 3633 29 wexio.dns.swip.net. 1577 49 hollywood.bluerange.se. 997
10 ns-02.carambole.com. 3631 30 dns3.telia.com. 1567 50 venice.bluerange.se. 996
11 ns-04.carambole.com. 3631 31 dns4.telia.com. 1567 51 nic.pi.se. 993
12 dns.telenordia.se. 3315 32 pitea.dns.swip.net. 1420 52 ns.domaintech.se. 991
13 ns2.wineasy.se. 3014 33 malmoe.dns.swip.net. 1357 53 lennon.adm.pi.se. 977
14 ns.wineasy.se. 2996 34 kalmar.dns.swip.net. 1355 54 ns2.dnsen.com. 971
15 falun.dns.swip.net. 2861 35 ns.tba.net. 1296 55 ns2.domaintech.se. 951
16 ns2.algonet.se. 2432 36 ns2.tba.net. 1291 56 ns1.dnsen.com. 938
17 ns5.ports.se. 2241 37 ns.bahnhof.se. 1238 57 glendale.bluerange.com. 922
18 dns1.comitnet.com. 2214 38 dns10.activeisp.com. 1221 58 ns.dnsen.com. 909
19 dns2.comitnet.com. 2208 39 dns11.activeisp.com. 1221 59 ns.dataphone.se. 791
20 ns4.ports.se. 2166 40 dns12.activeisp.com. 1213 60 ns2.dataphone.se. 744
Aktuell per 2002-12-24.